Gold Bar and Guinea Prices in Oman Today
Updated 7:22 PM Muscat time · 13 November 2026
Raw prices for the bars and guineas traded in Oman, before the seller's margin.
Gram bars
| Item | Weight | Carat | OMR | USD |
|---|---|---|---|---|
| 1 gram bar | 1.000 g | 24 | 48.079 | 125.04 |
| 2.5 gram bar | 2.500 g | 24 | 120.198 | 312.61 |
| 5 gram bar | 5.000 g | 24 | 240.395 | 625.21 |
| 10 gram bar | 10.000 g | 24 | 480.790 | 1,250.43 |
| 20 gram bar | 20.000 g | 24 | 961.580 | 2,500.86 |
| 50 gram bar | 50.000 g | 24 | 2,403.950 | 6,252.14 |
| 100 gram bar | 100.000 g | 24 | 4,807.900 | 12,504.29 |
| 250 gram bar | 250.000 g | 24 | 12,019.750 | 31,260.72 |
| 500 gram bar | 500.000 g | 24 | 24,039.500 | 62,521.44 |
| 1 kilogram bar | 1,000.000 g | 24 | 48,079.000 | 125,042.88 |
Tola bars
| Item | Weight | Carat | OMR | USD |
|---|---|---|---|---|
| 1 tola bar | 11.664 g | 24 | 560.784 | 1,458.48 |
| 5 tola bar | 58.319 g | 24 | 2,803.920 | 7,292.38 |
| 10 tola bar (TT bar) | 116.638 g | 24 | 5,607.840 | 14,584.76 |
Ounce bars
| Item | Weight | Carat | OMR | USD |
|---|---|---|---|---|
| Quarter ounce bar | 7.776 g | 24 | 373.856 | 972.32 |
| Half ounce bar | 15.552 g | 24 | 747.712 | 1,944.63 |
| 1 ounce bar | 31.103 g | 24 | 1,495.424 | 3,889.27 |
Gold guineas
| Item | Weight | Carat | OMR | USD |
|---|---|---|---|---|
| Gold guinea (8 g) | 8.000 g | 21 | 336.552 | 875.30 |
| 5 guineas | 40.000 g | 21 | 1,682.760 | 4,376.49 |
| 10 guineas | 80.000 g | 21 | 3,365.520 | 8,752.98 |
Other prices
24 carat22 carat21 carat18 caratTolaGold guineaOunceKilogramSilver14 carat12 carat9 caratPrice chart and calculator (Arabic)
Frequently asked questions
What is a 10 tola gold bar worth in Oman today?
About 5,607.840 OMR at the raw price; it weighs 116.638 g of 24 carat gold.
How much does a gold guinea weigh?
The gold guinea traded in Oman and the Gulf is 8 g of 21 carat gold.